Welcome to 洛陽賽恩思新材料有限公司
GB nut (coarse teeth) | GB nut (fine teeth) | Inch nut (coarse teeth) | Inch nut (fine teeth) | ||
M2*P0.4 | M2*P0.25 | 3/32-48 | |||
M2.5*P0.45 | M2.5*P0.35 | 1/8-40 | |||
M3* P0.5 | M3* P0.35 | 5/32-32 | |||
M4* P0.7 | M4* P0.5 | 3/16-24 | 3/16-32 | ||
M5* P0.8 | M5* P0.5 | 1/4-20 | 1/4-26 | ||
M6* 1 | M6* P0.75 | 5/16-18 | 5/16-22 | ||
M8* P1.25 | M8* P1/0.75 | 3/8-16 | 3/8-20 | ||
M10* P1.5 | M10* P1.25/1 | 7/16-14 | 7/16-18 | ||
M12* P1.75 | M12* P1.5/1.25 | 1/2-12 | 1/2-16 | ||
M16*P2 | M16* P1.5 | 5/8-11 | 5/8-14 | ||
M20*P2.5 | M20* P2/1.5/1 | 3/4-10 | 3/4-12 | ||
M24*P3 | M24* P2/1.5/1 | 7/8-9 | 7/8-11 | ||
M30*P3.5 | M30* P2/1.5/1 | 1-8 | 1-10 | ||
M36*P4 | M36* P3/2/1.5 |
1 -7 |
1 -9 | ||
M42*P4.5 | M42* P3/2/1.5 |
1 -7 |
1 -9 | ||
M48*P5 | M48* P3/2/1.5 | 1 -6 | 1 -8 | ||
M56*P5.5 | M56* P4/3/2/1.5 | 1 -5 | 1 -7 | ||
M64*P6 | M64* P4/3/2/1.5 | 2-4.5 | 2-7 | ||
M72*P6 | M72* P4/3/2/1.5 | ||||
M80*P6 | M80* P4/3/2/1.5 | ||||
M90*P6 | M90* P4/3/2/1.5 | ||||
M100*P6 | M100* P4/3/2/1.5 | ||||
M110*P6 | M110* P4/3/2/1.5 | ||||
M125*P6 | M125* P4/3/2/1.5 | ||||
M140*P6 | M140*P4/3/2/1.5 |
Molybdenum content | Sum of other elements | Other content of each element | |||
≥99.95% | ≤0.05% | ≤0.01% |