Welcome to 洛陽(yáng)賽恩思新材料有限公司
model | diameter | length | ingredient | Welding materials | |
WC20 | 0.5mm | 150mm/175mm | CeO2 balance: tungsten | Carbon steel, stainless steel, copper, aluminum | |
1.0mm | 150mm/175mm | ||||
1.6mm | 150mm/175mm | ||||
2.0mm | 150mm/175mm | ||||
2.4mm | 150mm/175mm | ||||
3.0mm | 150mm/175mm | ||||
3.2mm | 150mm/175mm | ||||
4.0mm | 150mm/175mm | ||||
4.8mm | 150mm/175mm | ||||
5.0mm | 150mm/175mm | ||||
6.0mm | 150mm/175mm | ||||
7.0mm | 150mm/175mm | ||||
8.0mm | 150mm/175mm | ||||
10.0mm | 150mm/175mm | ||||
12.0mm | 150mm/175mm |
Brand | Doping amount% | Other miscellaneous mass% | Electronic work function |
WC20 | 1.80-2.20 | <0.20 | 2.7-2.8 |
Advisory:Tungsten-Cerium electrode